<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nelson Real Estate</title>
	<atom:link href="http://www.nelsonrealestate.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nelsonrealestate.co.nz</link>
	<description>more than you would expect</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- implementation by nmac [at] g-raff[dot]com -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Busier than ever!</title>
		<link>http://www.nelsonrealestate.co.nz/2010/08/18/busier-than-ever/</link>
		<comments>http://www.nelsonrealestate.co.nz/2010/08/18/busier-than-ever/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nelsonrealestate.co.nz/?p=4739</guid>
		<description><![CDATA[Its busy at 253 Queen street, the café is buzzing and our proactive real estate office has lots of new listings and our sales board is looking impressive. We are experiencing an increase in the number of genuine buyers attending our open homes. This is all great news for those of you who are thinking [...]]]></description>
			<content:encoded><![CDATA[<p>Its busy at 253 Queen street, the café is buzzing and our proactive real estate office has lots of new listings and our sales board is looking impressive.<br />
We are experiencing an increase in the number of genuine buyers attending our open homes. This is all great news for those of you who are thinking of selling.</p>
<p>As an example of what happened THIS week:</p>
<blockquote><p>We have just listed and sold a 4835 m2  rural lifestyle property within 2 days!!</p></blockquote>
<p>There were 9 buyer inspections within a 24hr period and without an open home. They were thrilled with the outcome and we thank them for their business  wish them all the very best for their move North.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonrealestate.co.nz/2010/08/18/busier-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflicting Media Reports</title>
		<link>http://www.nelsonrealestate.co.nz/2010/08/11/conflicting-media-reports/</link>
		<comments>http://www.nelsonrealestate.co.nz/2010/08/11/conflicting-media-reports/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nelsonrealestate.co.nz/?p=4736</guid>
		<description><![CDATA[Every day there is a new media report about property values. The Heyward Team think that it is time to provide you with information that can help you to evaluate the local property market accurately. The national media reports are not a true representation of what is happening in our area. It is important to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nelsonrealestate.co.nz/site/wp-content/uploads/2010/08/hbub.jpg"><img class="alignright size-full wp-image-4735" title="hbub" src="http://www.nelsonrealestate.co.nz/site/wp-content/uploads/2010/08/hbub.jpg" alt="" width="400" height="330" /></a>Every day there is a new media report about property values. The Heyward Team think that it is time to provide you with information that can help you to evaluate the local property market accurately.</p>
<p>The national media reports are not a true representation of what is happening in our area.</p>
<p>It is important to analyse market activity in price brackets rather than taking a big picture approach.</p>
<p>You may be pleasantly surprised at the sales volumes of homes in the same price range as your own.</p>
<p>You are welcome to call the Heyward team for a list of comparable sales. We can also tell you how long it took these homes to sell and the rateable value.</p>
<p>Call or email us at your convenience and we will send you a report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonrealestate.co.nz/2010/08/11/conflicting-media-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you getting a fair price for your home?</title>
		<link>http://www.nelsonrealestate.co.nz/2010/05/18/are-you-getting-a-fair-price-for-your-home/</link>
		<comments>http://www.nelsonrealestate.co.nz/2010/05/18/are-you-getting-a-fair-price-for-your-home/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nelsonrealestate.co.nz/?p=4700</guid>
		<description><![CDATA[The market is a little unstable at the moment but don’t let your agent talk it down to you in order to secure a quick sale! When a vendor sells at a “below market price” they are setting a new market value for similar houses in similar areas.  When the next appraisal is done in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nelsonrealestate.co.nz/site/wp-content/uploads/2010/05/goingcheap.jpg"><img class="alignright size-full wp-image-4701" title="goingcheap" src="http://www.nelsonrealestate.co.nz/site/wp-content/uploads/2010/05/goingcheap.jpg" alt="" width="199" height="199" /></a>The market is a little unstable at the moment but don’t let your agent talk it down to you in order to secure a quick sale!</p>
<p>When a vendor sells at a “below market price” they are setting a new market value for similar houses in similar areas.  When the next appraisal is done in that area the agent will refer to the  latest sales.</p>
<p>If one is a quick sale, distressed sale or a pressured sale then it will drag the value of your home down. You may be convinced that this is the true market value and then sell for even less because of salespersons pressure and the property value spiral keeps going down.<br />
Could it be said that the agents control the market ?  Food for thought I would say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonrealestate.co.nz/2010/05/18/are-you-getting-a-fair-price-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desperate Measures Unnecessary</title>
		<link>http://www.nelsonrealestate.co.nz/2010/04/02/desperate-measures-unnecessary/</link>
		<comments>http://www.nelsonrealestate.co.nz/2010/04/02/desperate-measures-unnecessary/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nelsonrealestate.co.nz/?p=4682</guid>
		<description><![CDATA[The Heyward team cringes when they see that signs of desperation are frequently used when marketing property! We believe that the reasons for selling is the vendors business and should not be used as a  tool to lure buyers to your home as it only results in attracting low offers. We never forget who is [...]]]></description>
			<content:encoded><![CDATA[<p>The Heyward team cringes when they see that signs of desperation are frequently used when marketing property!</p>
<p>We believe that the reasons for selling is the vendors business and should not be used as a  tool to lure buyers to your home as it only results in attracting low offers.<br />
We never forget who is paying the commission and we pride ourselves in providing straight forward  and helpful information that creates a fair platform for buyers to work from.<br />
Our job is to negotiate for the best possible outcome for all parties  The question which that must always be asked is:</p>
<blockquote><p>Is this  a fair deal for all parties?</p></blockquote>
<p>Can an agent achieve a fair deal for all by placing advertising that indicates their vendors are desperate to sell? We do not think so.<br />
Your comments are always welcome and you can contact me at <a href="mailto:lydia@nelsonrealestate.co.nz">Lydia@nelsonrealestate.co.nz</a></p>
<div id="attachment_4683" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.nelsonrealestate.co.nz/site/wp-content/uploads/2010/04/desperate-sellers.gif"><img class="size-full wp-image-4683 " title="desperate-sellers" src="http://www.nelsonrealestate.co.nz/site/wp-content/uploads/2010/04/desperate-sellers.gif" alt="Desperate Sellers - Editorial Cartoon - by Chan Lowe, gocomics.com / tribune media" width="500" height="371" /></a><p class="wp-caption-text">Credit: Chan Lowe - Tribune Media / Gocomics.com</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonrealestate.co.nz/2010/04/02/desperate-measures-unnecessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auctions are not working!</title>
		<link>http://www.nelsonrealestate.co.nz/2010/03/22/auctions_are_not_working/</link>
		<comments>http://www.nelsonrealestate.co.nz/2010/03/22/auctions_are_not_working/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nelsonrealestate.co.nz/site/?p=1</guid>
		<description><![CDATA[I read with interest the front page article in the Sunday Star times (21 March 2010) Auctions hit record high but market frozen Why would you sell your home by Auction when it is reported that only 6 out of 40 sold in a recent weekend round up of Auction activity in Auckland ,Wellington and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nelsonrealestate.co.nz/site/wp-content/uploads/2010/03/auction.jpg"><img class="alignright size-full wp-image-4626" title="auction" src="http://www.nelsonrealestate.co.nz/site/wp-content/uploads/2010/03/auction.jpg" alt="Attribution http://www.flickr.com/photos/colleen-lane" width="180" height="240" /></a>I read with interest the front page article in the Sunday Star times (21 March 2010)</p>
<blockquote><p>Auctions hit record high but market frozen</p></blockquote>
<p>Why would you sell your home by Auction when it is reported that only 6 out of 40 sold in a recent weekend round up of Auction activity in Auckland ,Wellington and Christchurch??</p>
<p>We attended an auction night recently in our town and not one property sold under the hammer. The auctioneer repeatedly said that buyers should bid now as conditional buyers would have to pay more to own the properties.</p>
<p>Let’s think about that statement for a moment. Why would you choose the “for sale by auction” method if you can get more by working with conditional buyers?</p>
<p>Auctions did work when the market was buoyant, you need more than one cashed up and unconditional buyer to get the auction system to really work. Only then can you benefit from this marketing method.</p>
<p>I suggest that &#8216;would be&#8217; sellers should read this article before they commit to listing their property by Auction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsonrealestate.co.nz/2010/03/22/auctions_are_not_working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

